Mô tả sản phẩm
Vision
Features
Task | Positioning, inspection, measuring, reading |
Technology | 3D, LineScan, image analysis |
Product category | Programmable devices |
Toolkit | SICK API algorithm, HALCON |
Working distance | 141 mm … 541 mm |
Example field of view | 270 mm x 100 mm |
Light source | Visible red light (laser, 660 nm) |
Laser class | 2 (IEC 60825-1:2014, EN 60825-1:2014) |
Width at minimum operating distance | 90 mm |
Width at maximum operating distance | 330 mm |
Maximum height range | 400 mm |
Factory calibrated | ? |
Imaging angle | 65? |
Offline support | Emulator |
Lens | Fixed |
Performance
Scan/frame rate | 2,000 3D profiles/s |
Maximum number of profiles | 2,500 Per image |
Height resolution | 40 ?m … 280 ?m |
3D profile resolution | 0.215 mm/px |
Interfaces
|
|||||||
|
|||||||
Operator interfaces | Web server | ||||||
Configuration software | SICK AppStudio | ||||||
Digital input | 3 inputs | ||||||
Configurable outputs | 4 inputs/outputs | ||||||
Encoder interface | RS-422 / TTL | ||||||
Maximum encoder frequency | 300 kHz |
Mechanics/electronics
Connections |
M12, 12-pin male connector, A-coded (voltage supply, I/O) M12, 8-pin female connector, X-coded (Gigabit Ethernet) M12, 8-pin female connector, A-coded (encoder) |
Connector material | Nickel plated brass |
Supply voltage | 24 V, ? 20 % |
Ripple | < 5 Vpp |
Power consumption | ? 11 W |
Current consumption | < 400 mA, without output load |
Enclosure rating | IP67 |
Protection class | III |
Housing material | Anodized aluminum |
Window material | Glass |
Weight | 1.3 kg |
Dimensions (L x W x H) | 217 mm x 62 mm x 84 mm |
Ambient data
Electromagnetic compatibility (EMC) | EN 61000-6-2:2005 / EN 61000-6-3:2007 |
Shock load | 15 g / 6 ms (EN 60068-2-27) |
Vibration load | 5 g, 10 Hz … 150 Hz (EN 60068-2-6) |
Ambient operating temperature | 0 ?C … +50 ?C |
Ambient storage temperature | ?20 ?C … +70 ?C |
Classifications
ECl@ss 5.0 | 27310205 |
ECl@ss 5.1.4 | 27310205 |
ECl@ss 6.0 | 27310205 |
ECl@ss 6.2 | 27310205 |
ECl@ss 7.0 | 27310205 |
ECl@ss 8.0 | 27310205 |
ECl@ss 8.1 | 27310205 |
ECl@ss 9.0 | 27310205 |
ETIM 5.0 | EC001820 |
ETIM 6.0 | EC001820 |
UNSPSC 16.0901 | 43211731 |