Mô tả sản phẩm
V18
Features
Sensor/ detection principle | Photoelectric proximity sensor, Background blanking |
Housing design (light emission) | Cylindrical |
Housing length | 63.6 mm |
Thread diameter (housing) | M18 x 1 |
Optical axis | Axial |
Sensing range max. | 3 mm … 100 mm 1) |
Sensing range | 3 mm … 90 mm |
Focus | 2) |
Type of light | Infrared light |
Light source | LED 3) |
Light spot size (distance) | ? 3 mm (50 mm) |
Adjustment | None |
- 1) Object with 90 % reflectance (referred to standard white, DIN 5033).2) Focused, focus at 50 mm.3) Average service life: 100,000 h at TU = +25 ?C.
Mechanics/electronics
Supply voltage | 10 V DC … 30 V DC 1) |
Ripple | ? 10 % 2) |
Power consumption | 30 mA 3) |
Switching output | PNP 4) |
Switching mode | Light/dark switching 4) |
Switching mode selector | Selectable via L/D control cable |
Output current Imax. | 100 mA |
Response time | ? 2 ms 5) |
Switching frequency | 250 Hz 6) |
Connection type | Cable, 4-wire, 2 m 7) |
Cable material | PVC |
Conductor cross-section | 0.14 mm? |
Cable diameter | ? 5 mm |
Circuit protection |
A 8) B 9) C 10) D 11) |
Protection class | III |
Weight | 120 g |
Housing material | Metal, Nickel-plated brass |
Optics material | Plastic, PMMA |
Enclosure rating | IP67 |
Special feature | Focused optics |
Ambient operating temperature | ?25 ?C … +70 ?C |
UL File No. | NMFT2.E175606 |
- 1) Limit values.2) May not exceed or fall below Uv tolerances.3) Without load.4) Control wire open: dark switching D.ON.5) Signal transit time with resistive load.6) With light/dark ratio 1:1.7) Do not bend below 0 ?C.8) A = VS connections reverse-polarity protected.9) B = inputs and output reverse-polarity protected.10) C = interference suppression.11) D = outputs overcurrent and short-circuit protected.
Classifications
ECl@ss 5.0 | 27270904 |
ECl@ss 5.1.4 | 27270904 |
ECl@ss 6.0 | 27270904 |
ECl@ss 6.2 | 27270904 |
ECl@ss 7.0 | 27270904 |
ECl@ss 8.0 | 27270904 |
ECl@ss 8.1 | 27270904 |
ECl@ss 9.0 | 27270904 |
ETIM 5.0 | EC002719 |
ETIM 6.0 | EC002719 |
UNSPSC 16.0901 | 39121528 |