Mô tả sản phẩm
Photoelectric sensors
Features
Sensor/ detection principle | Photoelectric retro-reflective sensor, Dual lens |
Housing design (light emission) | Cylindrical |
Housing length | 62.9 mm |
Thread diameter (housing) | M18 x 1 |
Optical axis | Axial |
Sensing range max. | 0.05 m … 7 m 1) |
Sensing range | 0.05 m … 6 m 1) |
Type of light | Infrared light |
Light source | LED 2) |
Light spot size (distance) | ? 400 mm (6 m) |
Angle of dispersion | Approx. 4.5? |
Wave length | 920 nm |
Adjustment | Potentiometer, 270? (Sensitivity) |
- 1) Reflector PL80A.2) Average service life: 100,000 h at TU = +25 ?C.
Mechanics/electronics
Supply voltage | 10 V DC … 30 V DC 1) |
Ripple | ? 10 % 2) |
Power consumption | 30 mA 3) |
Switching output | PNP 4) |
Switching mode | Light/dark switching 4) |
Switching mode selector | Selectable via L/D control cable |
Signal voltage PNP HIGH/LOW | Approx. VS ? 1.8 V / 0 V |
Output current Imax. | ? 100 mA |
Response time | ? 0.5 ms 5) |
Switching frequency | ? 1,000 Hz 6) |
Connection type | Cable, 4-wire, 2 m 7) |
Cable material | PVC |
Conductor cross-section | 0.18 mm? |
Cable diameter | ? 3.8 mm |
Circuit protection |
A 8) B 9) D 10) |
Protection class | III |
Weight | 95 g |
Housing material | Metal, Nickel-plated brass and PC |
Optics material | Plastic, PMMA |
Enclosure rating | IP67 |
Items supplied | Reflector P250, fastening nuts (2 x) |
Ambient operating temperature | ?25 ?C … +55 ?C |
Ambient storage temperature | ?40 ?C … +70 ?C |
- 1) Limit values when operated in short-circuit protected network: max. 8 A.2) May not exceed or fall below Uv tolerances.3) Without load.4) Control wire open: dark switching D.ON.5) Signal transit time with resistive load.6) With light/dark ratio 1:1.7) Do not bend below 0 ?C.8) A = VS connections reverse-polarity protected.9) B = inputs and output reverse-polarity protected.10) D = outputs overcurrent and short-circuit protected.
Classifications
ECl@ss 5.0 | 27270902 |
ECl@ss 5.1.4 | 27270902 |
ECl@ss 6.0 | 27270902 |
ECl@ss 6.2 | 27270902 |
ECl@ss 7.0 | 27270902 |
ECl@ss 8.0 | 27270902 |
ECl@ss 8.1 | 27270902 |
ECl@ss 9.0 | 27270902 |
ETIM 5.0 | EC002717 |
ETIM 6.0 | EC002717 |
UNSPSC 16.0901 | 39121528 |