Mô tả sản phẩm
Opto-electronic protective devices
Features
Scanning range | 0.5 m … 70 m, configurable |
Low scanning range | 0.5 m … 20 m |
Great scanning range | 9 m … 70 m |
Number of beams | 3 |
Beam separation | 220 mm |
Response time | 10 ms |
Synchronization | Optical synchronisation |
Safety-related parameters
Type | Type 4 (IEC 61496-1) |
Safety integrity level |
SIL3 (IEC 61508) SILCL3 (EN 62061) |
Category | Category 4 (EN ISO 13849) |
Performance level | PL e (EN ISO 13849) |
PFHD (mean probability of a dangerous failure per hour) | 6.6 x 10-9 (EN ISO 13849) |
TM (mission time) | 20 years (EN ISO 13849) |
Safe state in the event of a fault | At least one OSSD is in the OFF state. |
Functions
Functions | Delivery status | |
---|---|---|
Restart interlock | ? | Internal |
External device monitoring (EDM) | ? | Activated |
Beam coding | ? | Uncoded |
Configurable scanning range | ? | 0.5 m … 20 m |
Configurable application diagnostic output | ? | Contamination (OWS) |
Interfaces
|
|||||||||
|
|||||||||
Display elements |
LEDs 7-segment display |
||||||||
|
- 1) Depending on load, power supply and wire cross-section. The technical specifications must be observed.2) For additional information on Flexi Soft -> www.sick.com/Flexi_Soft.
Electrical data
Protection class | III (IEC 61140) | ||||||||||
Supply voltage VS | 24 V DC (19.2 V DC … 28.8 V DC) 1) | ||||||||||
Residual ripple | ? 10 % 2) | ||||||||||
Power consumption | ? 0.6 A 3) | ||||||||||
|
|||||||||||
|
- 1) The external voltage supply must be capable of buffering brief mains voltage failures of 20 ms as specified in EN 60204-1. Suitable power supplies are available as accessories from SICK.2) Within the limits of VS.3) Without load.4) Applies to the voltage range between ?30 V and +30 V.
Mechanical data
Housing cross-section | 52 mm x 55.5 mm |
Housing material | Aluminum alloy ALMGSI 0.5 |
Surface treatment | Powder coated |
Front screen material | Polycarbonate, scratch-resistant coating |
Ambient data
Enclosure rating | IP65 (EN 60529) |
Ambient operating temperature | ?30 ?C … +55 ?C |
Storage temperature | ?30 ?C … +70 ?C |
Air humidity | 15 % … 95 %, Non-condensing |
Vibration resistance | 5 g, 10 Hz … 55 Hz (IEC 60068-2-6) |
Shock resistance | 10 g, 16 ms (IEC 60068-2-29) |
Classifications
ECl@ss 5.0 | 27272703 |
ECl@ss 5.1.4 | 27272703 |
ECl@ss 6.0 | 27272703 |
ECl@ss 6.2 | 27272703 |
ECl@ss 7.0 | 27272703 |
ECl@ss 8.0 | 27272703 |
ECl@ss 8.1 | 27272703 |
ECl@ss 9.0 | 27272703 |
ETIM 5.0 | EC001832 |
ETIM 6.0 | EC001832 |
UNSPSC 16.0901 | 46171620 |