Mô tả sản phẩm
Fluid sensors
Features
Measurement principle | Ultrasonic sensor |
Medium | Fluids |
Nominal width measuring tube | DN 15 |
Process temperature | 0 ?C … +80 ?C |
Process pressure | Max. 16 bar |
Performance
Minimim flow | ? 0.9 l/min 1) |
Maximum flow | 0 l/min … 36 l/min |
Inlet zone | 30 cm |
Output zone | 5 cm |
Conductivity | No limitation |
Accuracy of sensor element | 1 % of reading ? 3 mm/s (with calibration report) 2) |
Reproducibility | ? 0.5 % |
Resolution | 0.006 l/min |
- 1) At constant flow rate.2) Reference condition: Water, zero gas, measuring tube completely full, no cavitation, temperature of medium 20 ?C, ambient temperature 20 ?C … 25 ?C, compliance with inlet and outlet zones, warm-up time for electronics: 30 min.
Electronics
Supply voltage | 18 V DC … 30 V DC 1) |
Residual ripple | ? 5 Vpp 2) |
Power consumption | ? 180 mA 3) |
Initialization time | ? 5 s |
Protection class | III |
Connection type | M12 round connector x 1, 8-pin |
Output signal | Analog output 4 mA … 20 mA, 0 mA … 20 mA current flow and temperature, 2 pulse/status output PNP/NPN-transistor output for flow rate meter, empty pipe detection, flow monitoring, 1 switching input for dosing and counter reset 1) |
Output current | < 100 mA 4) |
Output load | < 500 Ohm |
Lower signal level | 3.8 mA … 4 mA |
Upper signal level | 20 mA … 20.5 mA |
Impuls/frequency output | 0 kHz … 10 kHz |
Puls width | ? 1 s |
Signal voltage HIGH | Vs – 2 V |
Signal voltage LOW | ? 2 V |
Inductive load | 1 H |
Capacitive load | 100 nF |
Response time | Filter off 100 ms, filter low 300 ms, filter medium 1 s, filter strong 4.2 s 5) |
- 1) All connections are polarity protected. All outputs are overload and short-circuit protected.2) May not exceed or fall below Uv tolerances.3) Without load.4) There are 100 mA for each output PNP and NPN available.5) Analog output and display.
Mechanics
Process connection | Clamp (DIN 11864-3) |
Wetted parts | PPSU |
Housing material | PPSU |
Enclosure rating | IP67 |
Weight | 350 g |
Ambient data
Ambient operating temperature | 0 ?C … +60 ?C |
Ambient storage temperature | ?20 ?C … +70 ?C |
Classifications
ECl@ss 5.0 | 27371815 |
ECl@ss 5.1.4 | 27371815 |
ECl@ss 6.0 | 27371815 |
ECl@ss 6.2 | 27371815 |
ECl@ss 7.0 | 27371815 |
ECl@ss 8.0 | 27371815 |
ECl@ss 8.1 | 27371815 |
ECl@ss 9.0 | 27371815 |
ETIM 5.0 | EC002580 |
ETIM 6.0 | EC002580 |
UNSPSC 16.0901 | 41112501 |