Mô tả sản phẩm
Proximity sensors
Features
Housing | Cylindrical thread design |
Thread size | M18 x 1 |
Diameter | ? 18 mm |
Sensing range Sn | 3 mm … 8 mm |
Safe sensing range Sa | 5.76 mm |
Installation type | Flush |
Switching frequency | ? 30 Hz |
Connection type | Cable, 4-wire, 2 m 1) |
Switching output | PNP |
Output function | Complementary |
Electrical wiring | DC 4-wire |
Adjustment | Potentiometer, 270? (Sensitivity) |
Enclosure rating | IP67 2) |
- 1) Do not bend below 0 ?C.2) According to EN 60529.
Mechanics/electronics
Supply voltage | 10 V DC … 36 V DC |
Ripple | ? 10 % 1) |
Voltage drop | ? 2.5 V DC 2) |
Current consumption | 10 mA 3) |
Time delay before availability | ? 100 ms |
Hysteresis | 4 % … 20 % |
Reproducibility | ? 5 % 4) 5) |
Temperature drift (of Sr) | ? 10 % |
EMC | According to EN 60947-5-2 6) |
Continuous current Ia | ? 200 mA |
Cable material | PVC |
Conductor size | 0.34 mm? |
Short-circuit protection | ? |
Reverse polarity protection | ? |
Power-up pulse protection | ? |
Shock and vibration resistance | 30 g, 11 ms / 10 … 55 Hz, 1 mm |
Ambient operating temperature | ?25 ?C … +60 ?C |
Housing material | PTFE coating, PTFE |
Housing length | 71.5 mm |
Thread length | 46.5 mm |
Tightening torque, max. | ? 2.6 Nm |
Items supplied |
Mounting nut, PTFE plastic (2x) Screwdriver for potentiometer adjustment (1 x) |
- 1) Of Ub.2) At Ia max.3) Without load.4) Of Sr.5) Ub and Ta constant.6) In EMC critical applications, conducted interference levels may lie within the frequency range of the oscillator. This can cause changes to the output signal. (See operating instructions.).
Reduction factors
Note | The values are reference values which may vary |
Metal | 1 |
Water | 1 |
PVC | Approx. 0.4 |
Oil | Approx. 0.25 |
Glass | 0.6 |
Ceramics | 0.5 |
Alcohol | 0.7 |
Wood | 0.2 … 0.7 |
Installation note
Remark | Associated graphic see “Installation” |
B | 18 mm |
C | 18 mm |
D | 24 mm |
Classifications
ECl@ss 5.0 | 27270102 |
ECl@ss 5.1.4 | 27270102 |
ECl@ss 6.0 | 27270102 |
ECl@ss 6.2 | 27270102 |
ECl@ss 7.0 | 27270102 |
ECl@ss 8.0 | 27270102 |
ECl@ss 8.1 | 27270102 |
ECl@ss 9.0 | 27270102 |
ETIM 5.0 | EC002715 |
ETIM 6.0 | EC002715 |
UNSPSC 16.0901 | 39122230 |