Mô tả sản phẩm
Encoders
Performance
Measuring step | 90?, electric/pulses per revolution |
Measuring step deviation | ? 18? / pulses per revolution |
Error limits | Measuring step deviation x 3 |
Duty cycle | ? 0.5 ? 5 % |
Initialization time | < 5 ms 1) |
- 1) Valid positional data can be read once this time has elapsed.
Electrical data
Electrical interface | 4.75 V … 30 V, TTL/HTL, the output voltage value is dependent on the supply voltage | ||||||||
Connection type | Male connector, M12, 4-pin, universal 1) | ||||||||
|
|||||||||
Operating current | ? 120 mA (without load) | ||||||||
Power consumption | ? 1.25 W (without load) | ||||||||
Load current | ? 30 mA, per channel | ||||||||
Output frequency | 60 kHz | ||||||||
Reference signal, number | 1 | ||||||||
Reference signal, position | 180?, electric, gated with A | ||||||||
Reverse polarity protection | ? | ||||||||
Short-circuit protection of the outputs | ? | ||||||||
MTTFd: mean time to dangerous failure | 275 years (EN ISO 13849-1) 2) |
- 1) The universal connection is rotatable so that it is possible to position the conector in the radial or axial direction.2) This product is a standard product and does not constitute a safety component as defined in the Machinery Directive. Calculation based on nominal load of components, average ambient temperature 40?C, frequency of use 8760 h/a. All electronic failures are considered hazardous. For more information, see document no. 8015532.
Mechanical data
Mechanical design | Through hollow shaft with front clamping |
Shaft diameter | 3/8″ |
Flange type / stator coupling | Without stator coupling |
Weight | 0.25 kg 1) |
Shaft material | Stainless steel |
Flange material | Aluminum |
Housing material | Aluminum |
Material, cable | PVC |
Start up torque | 0.5 Ncm (+20 ?C) |
Operating torque | 0.4 Ncm (+20 ?C) |
Permissible shaft movement, axial static/dynamic | ? 0.5 mm / ? 0.2 mm |
Permissible shaft movement, radial static/dynamic | ? 0.3 mm / ? 0.1 mm |
Operating speed | 1,500 min?? |
Moment of inertia of the rotor | 50 gcm? |
Bearing lifetime | 3.6 x 10^9 revolutions |
Angular acceleration | ? 500,000 rad/s?, ? 200,000 rad/s? |
- 1) Relates to encoders with male connector connection.
Ambient data
EMC | According to EN 61000-6-2 and EN 61000-6-3 |
Enclosure rating | IP65 1) |
Permissible relative humidity | 90 % (condensation of the optical scanning not permitted) |
Operating temperature range | ?30 ?C … +70 ?C |
Storage temperature range | ?40 ?C … +75 ?C |
Resistance to shocks | 100 g (EN 60068-2-27) |
Resistance to vibration | 30 g, 10 Hz … 2,000 Hz (EN 60068-2-6) |
- 1) When the mating connector is installed and the DIP switch door is sealed with the encoder housing.
Classifications
ECl@ss 5.0 | 27270501 |
ECl@ss 5.1.4 | 27270501 |
ECl@ss 6.0 | 27270590 |
ECl@ss 6.2 | 27270590 |
ECl@ss 7.0 | 27270501 |
ECl@ss 8.0 | 27270501 |
ECl@ss 8.1 | 27270501 |
ECl@ss 9.0 | 27270501 |
ETIM 5.0 | EC001486 |
ETIM 6.0 | EC001486 |
UNSPSC 16.0901 | 41112113 |